Finance Offer*
*40 MONTHS INTEREST FREE^ NO DEPOSIT – ^fees, terms and conditions apply.

Enquire Now
Rugged 54" ClearCut™ fabricated cutting deck
The new rugged 54" ClearCut™ fabricated deck features welded 10 gauge steel construction with additional welded reinforcement strips for maximum durability
Rugged frame and casters
The robust frame and casters ensure durability and reduced chassis flex.
Convenient deck lift
The deck lift system is spring assisted for ease of use and conveniently located within easy reach of the operator.
Automatic park brake system
The new patent pending park brake system automatically activates or deactivates as the steering levers are moved outward or inward, freeing the user of the task.
Automatic park brake system
The new patent pending park brake system automatically activates or deactivates as the steering levers are moved outward or inward, freeing the user of the task.
Maintenance-Free Transmission
Worry free performance with maintenance free, integrated zero-turn transmissions.
Rear engine guard
The rear guard protects the engine from impact as well as limits access to hot surfaces for safety.
6-inch Wide Caster Wheels
Durable 6-inch wide front casters with pneumatic tires provide long life and are easy on turf.
Ergonomic control panel
The ergonomic control panel places everything conveniently at your fingertips.
Removable foot plate
The unique tube style chassis features a removable foot pan for easy access to the top of the cutting deck.
Anti-slip foot area
The footrest area incorporates generous non-slip surfaces for safe and comfortable use.
Bumper
The integrated front guard/ bumper offers bold styling while protecting the nose of the unit. An optional bright LED headlight kit can easily be added, providing improved visability in dark conditions.
Dust protection
Rubber bellows prevent debris and moisture from entering the control system
Deluxe High Back Seat
The thick padded seat and soft outer cover offers superior support and comfort, while the open back gives added ventilation.
| Engine | |
| Air filter type | Auto-type Paper |
| Battery capacity | 18 Ah |
| Battery type | Lead-Acid |
| Battery voltage | 12 V |
| Cylinder displacement | 726 cm³ |
| Cylinders | 2 |
| Engine cooling | Air |
| Engine lubrication type | Full pressure with oil filter |
| Engine name | FR Series |
| Fuel tank location | Side (Single) |
| Fuel tank volume (with reserve) | 13.25 l |
| Generator | 15 A |
| Motor/engine manufacturer | Kawasaki |
| Motor/engine model | 730V |
| Oil capacity | 2.1 l |
| Oil filter | Yes |
| Power output | 24 hp |
| Power output | 17.9 kW |
| Power source | Petrol |
| Power/fuel type | Gasoline |
| Cutting deck | |
| Anti-scalp wheels | 6 |
| Blade engagement | Electric clutch |
| Blade type | High-Lift blade |
| Blades | 3 pcs |
| Clutch rating | 117.96 Nm |
| Cutting deck material | Steel |
| Cutting deck type | ClearCut™ - Fabricated |
| Cutting height adjuster | Fender-mounted |
| Cutting height max | 101.6 mm |
| Cutting height min | 38.1 mm |
| Cutting height steps | 6 |
| Cutting methods | Collect/Mulch/Side discharge |
| Cutting width | 54 in |
| Cutting width | 137 cm |
| Deck lifting system | Manual, hand operated |
| Deck thickness | 3.4 mm |
| Deck Wash Port | Yes |
| Greasable mandrels | Yes |
| Nose roller | No |
| Powder-coated cutting deck | Yes |
| Spindle/mandrel type | Cast iron |
| Dimensions | |
| Base machine, height | 101.6 cm |
| Base machine, length | 190.5 cm |
| Base machine, width (chute down) | 170.18 cm |
| Base machine, width (chute up) | 143 cm |
| Base machine, width | 167 cm |
| Tyre size, front Diameter | 11 in |
| Tyre size, front Width | 5 in |
| Tyre size, rear Diameter | 18 in |
| Tyre size, rear Width | 8 in |
| Weight | 269.89 kg |
| Wheel/rim size, front Diameter | 6 in |
| Wheel/rim size, rear Diameter | 9.5 in |
| Equipment | |
| Collector | Available as accessory |
| Cup holder | Yes |
| Headlights | Yes |
| Hour meter type | Digital with pre-programmed service intervals |
| ROPS | No |
| Seat back height | High |
| Seat material | Vinyl |
| Seat spring | Yes |
| Seat type | Comfort high back |
| Drive system | |
| Drive system | Rear wheel drive |
| Fan-cooled pumps | Yes |
| Pump displacement | 10 cm³ |
| Transmission model | ZT-2200 |
| Transmission type | Hydrostatic |
| Capacity | |
| Speed forward max | 10.5 km/h |
| Speed forward min | 0 km/h |
| Speed reverse max | 5.23 km/h |
| Speed reverse min | 0 km/h |